$75,000 allocated to this thesisthesis allocation
75% of a $100,000 account · Includes $7,500 cash
Includes $7,500 cash
Eight positions, current and target weights, and estimated trades.| Position | Now | Target | Now → Target | Est. trade |
|---|
| S01 · Fuel | 15% | 20% | 15% → 20% | Buy $3,750 |
|---|
| S02 · Power | 22% | 15% | 22% → 15% | Sell $5,250 |
|---|
| S03 · Electrical | 9% | 12% | 9% → 12% | Buy $2,250 |
|---|
| S04 · Generation | 11.5% | 10% | 11.5% → 10% | Sell $1,125 |
|---|
| S05 · Grid | 13.5% | 10% | 13.5% → 10% | Sell $2,625 |
|---|
| S06 · Cooling | 5.5% | 10% | 5.5% → 10% | Buy $3,375 |
|---|
| S07 · Equipment | 4.5% | 8% | 4.5% → 8% | Buy $2,625 |
|---|
| S08 · Chips | 9% | 5% | 9% → 5% | Sell $3,000 |
|---|
4 buys · $12,000 /
4 sells · $12,000Est. ending cash: $7,500, before costs.
Weights are % of the $75,000 thesis allocation. S09 is excluded; $25,000 stays outside this plan, unchanged.